| Product* | Product Power | Daily Rate** | Weekly Rate** | Product Uses | Production Rate*** |
|---|---|---|---|---|---|
| GRINDERS | |||||
| HUSQVARNA | |||||
| Husqvarna PG820 | 480V 3 Phase | $1,250.00 | $4,375.00 | Ideal for large & mid-size jobs that require a high production rate. | 550-1320 SQ FT/HR |
| Husqvarna PG680 | 480V 3 Phase | $1,000.00 | $3,500.00 | Ideal for small & mid-size jobs that require a high production rate. | 385-990 SQ FT/HR |
| Husqvarna PG530 | 240V 1 Phase | $600.00 | $2,100.00 | Excellant for residential & light commercial purposes. | 220-495 SQ FT/HR |
| TERRCO | |||||
| Terrco 3100 Grinder/Polisher | 230V 3 Phase | $1,100.00 | $3,850.00 | Optimal for jobs exceeding 10,000 SQ FT. | 500-1200 SQ FT/HR |
| Terrco 2000 Grinder/Polisher | 230V 3 Phase | $900.00 | $3,150.00 | Optimal for jobs exceeding 5,000 SQ FT. | 450-1000 SQ FT/HR |
| Terrco 701-S Grinder/Polisher | 230V 1 Phase | $500.00 | $1,750.00 | Optimal for jobs under 5,000 SQ FT. | 350-600 SQ FT/HR |
| MASTERCRAFT | |||||
| 20" Mastercraft | 220V 1 Phase | $175.00 | $612.50 | Powerful enough for demanding industrial jobs yet easy enough for a single operator. | |
| Diamond Tooling for 20" Mastercraft | $175.00 | $612.50 | |||
| 16" Mastercraft | 110V | $100.00 | $350.00 | Designed for resurfacing concrete floors. | |
| Diamond Tooling for 16" Mastercraft | $165.00 | $577.50 | |||
| EDCO | |||||
| EDCO TMC-7 7" Turbo Grinder | 115V | $125.00 | $437.50 | Ideal for edge grinding along vertical surfaces and removing coatings, build-ups, markings, overlays or paints. | |
| Blade for TMC-7 | $65.00 | N/A | |||
| EDCO SEC-1.5L Single Disc Grinder | 115V | $75.00 | $262.50.00 | Ideal for areas less than 1,500 square feet, residential applications, removing urethanes or epoxy thin-coats, leveling surface imperfections and smoothing rough surfaces. | 200-250 SQ FT/HR |
| Dyma Serts for SEC-1.5L | $75.00 | $262.50 | |||
| Strip Serts for SEC-1.5L | $75.00 | $262.50 | |||
| EDCO 2EC-1.5B Dual Disc Grinder | 115V | $100.00 | $350.00 | Ideal for light grinding or cleaning of concrete surfaces, removing mastics, epoxies and urethanes and lightly texturing slippery concrete surfaces. | 400-500 SQ FT/HR |
| Dyma Serts for 2EC-1.5B | $150.00 | $525.00 | |||
| Strip Serts for 2EC-1.5B | $150.00 | $525.00 | |||
| EDCO 411-E Four Disc Grinder *Propane tank not included* | Propane | $225.00 | $787.50 | ||
| CLARKE | |||||
| Clarke FM1700HD Floor Polisher/Grinder | 115V | $45.00 | $157.50 | ||
| Clarke Grinding Disc for FM 1700HD | $17.00 | $59.50 | |||
| Clarke Sanding Disc for FM 1700HD | $11.00 | $38.50 | |||
| SHOT BLASTERS | |||||
| 8" Shot Blaster | 110V | $255.00 | $892.50 | ||
| 8" Shot Blaster | 220V | $355.00 | $1,242.50 | ||
| 10" Shot Blaster | 240V | $800.00 | $2,800 | ||
| 10" Shot Blaster Rider | Propane | $950 | $3,325 | ||
| 15" Shot Blaster | 480V 3 Phase | $1,000.00 | $3,500.00 | ||
| 16" Shot Blaster Rider | Gas/Propane | $1,500.00 | $5,250.00 | ||
| 20" Shot Blaster | 480V 3 Phase | N/A | N/A | ||
| 30" Shot Blaster | 480V 3 Phase | $1,900.00 | $6,650.00 | ||
| SCARIFIERS | |||||
| RYNO TOOLS | |||||
| ShaveMaster 320 Electric Scarifier | 460V/480V | $650.00 | $2,275.00 | Ideal for many applications. | 1000 SQ FT/HR w/ 1/8" concrete removal |
| EDCO | |||||
| EDCO CPM-8-9H 8" Walk-Behind Scarifier (Included Carbide Drum) | Gasoline also available in 230V | $225.00 | $787.50 | Ideal for sidewalk trip hazard repair, concrete and coatings removal, floor cleaning and/or preparations, creating non-slip surfaces and traffic line and markings removal. | 350-500 SQ FT/HR |
| EDCO CPM-10 10" Walk-Behind Scarifier (Included Carbide Drum) | Gasoline | $275.00 | $962.50.00 | Ideal for aggressive removal of material, production scarification and heavy coatings removal. | 500-700 SQ FT/HR |
| STRIPPERS/SCRAPERS | |||||
| RYNO TOOLS | |||||
| "The Beast" Skid Steer Attachment | $500.00 | $1,750.00 | |||
| "The Beast" with Bobcat | $750.00 | $2,625.00 | |||
| "The Blade" SDS-Max Demo-Hammer Attachment | $25.00 | $87.50 | |||
| DUST COLLECTION | |||||
| RUWAC | |||||
| Ruwac WNS 2220 "Little Red" Vacuum | 110V | $100.00 | $350.00 | ||
| Ruwac WS2320 "Red Raider" Vacuum | 110V | $175.00 | $612.50 | ||
| Ruwac DS2720 Continuous Dry Vacuum | 230V/460V | $500.00 | $1,750.00 | ||
| POWER TOOLS | |||||
| BOSCH | |||||
| Bosch 11320VS SDS-Plus Chipping Hammer | 110V | $35.00 | $122.50 | ||
| Bosch 11316EVS SDS-Plus Demolition Hammer | 110V | $45.00 | $157.00 | ||
| Bosch 1853-6 7"/9" Large Angle Sander w/ Dust Control | 110V | $55.00 | $192.50 | ||
| METABO | |||||
| Metabo W14-125VS 4.5" Variable Speed Angle Grinder w/ Dust Control | 110V | $35.00 | $122.50 | ||
| Metabo W23-230 7" Angle Grinder w/ Dust Control | 110V | $55.00 | $192.50 | ||
| POWER TROWELS | |||||
| HUSQVARNA | |||||
| Husqvarna EX-36-5.5 36" 5.5 HP Epoxy Power Trowel | Gasoline | N/A | N/A | ||
| Husqvarna EX-36-E 36" Electric Epoxy Power Trowel | 110V | N/A | N/A | ||
| MIXING EQUIPMENT | |||||
| Collomix ME140 2 Speed Heavy Duty Mixing Drill | 110V/10.4A | $55.00 | $192.50 | ||
| GENERATORS | |||||
| GUARDIAN | |||||
| Guardian 15kW Ultra Source Portable Power Generator | Gasoline | N/A | N/A | ||
| MQ POWER | |||||
| MQ Power 70kVA/56 kW Generator | Gasoline | $225.00 | $787.50 | ||
| SAWS | |||||
| EDCO | |||||
| EDCO SB-14-13H 14" Upcut Concrete & Asphalt Saw | Gasoline | $75.00 | $262.50 | Ideal for expansion joint cleaning and green concrete cutting and short-run slab cutting, contraction joints, patch repairs in asphalt, traffic loop installation and trenching. | |
| EDCO SK-14-13H 14" Downcut Concrete & Asphalt Saw | Gasoline | $75.00 | $262.50 | Ideal for short-run slab cutting, contraction joints, patch repairs in asphalt, traffic loop installation and trenching. | |
| HUSQVARNA | |||||
| Husqvarna K750 12" Concrete Saw | Gasoline | $65.00 | $227.50 | ||
| Husqvarna K750 14" Concrete Saw | Gasoline | $70.00 | $245.00 | ||
| Husqvarna K3000E 12" Concrete Saw | 115V | $60.00 | $210.00 |
*Blades not included on rentals unless otherwise specified. Please call for pricing.
**Prices subject to change without notice.
***Productions rates are an estimate.